Vitamin E (including mixed tocopherols) | 250 IU | 7 mg (10.5 IU) | 300 mg (450 IU) |
Vitamin K | 55 mcg | 55 mcg | ND |
Bl (thiamin HCI) | 30mg | 60mg | ND |
B3 (niacin/niacinamide) | 15 mg niacin 20 mg niacinamide | 8 mg | 15 mg |
B5 | 25 mg | 3 mg> | ND |
B6 | 40 mg | 0.6 mg> | 40 mg |
B12 (methylcobalamin or cyanocobalamin) | 600 mcg | 1.2 mcg | ND |
Folic Acid | 800 mcg of folinic acid or methyltetrahydrofolate (not folic acid, which is insufficient for children with autism) | 200 mcg | 400 mcg |
Biotin (d-biotin) | 300 mcg | 300 mcg | ND |
Choline | 250 mg | 250 mg> | 1000 |
Inositol | 100 mg | n/a | m/a |
MINERALS | |||
Calcium | 300 mg (may need more if on dairy-free diet) | 800 mg | 2500 mg |
Chromium | 70 mcg | 15 mcg | ND |
Copper | 0-400 mcg | 440 mcg | 3000 mcg |
Iodine | 100 mcg | 90 mcg | 300 mcg |
Iron | 0d | 10 mg | 10 mg |
Lithium | 300 mcge | n/a*** | n/a |
Magnesium | 250 mg | 130 mg | 110 mgf |
Manganese | 0-1 mgg | 1.5 mg | 3 mg |
Molybdenum | 100 mcg | 22 mcg | 600 mcg |
Phosphorus | O (eat fruits & vegetables) | 500 mg | 3000 mg |
Potassium | 50 mg | 1500 mg | n/a |
Selenium | 40 mcg | 30 mcg | 150 mcg |
Sulfur (MSM) | 500 mg; or, take Epsom Salt baths | n/a | n/a |
Zinc | 10-20 mg | 5 mg | 12 mg |
a) Carotenoids are only converted to vitamin A as needed, so this level is safe even though it is at
the Tolerable Upper Limit
b) Some children and adults may benefit from much higher dosages, see section on High Dose
Vitamin B6.
c) Some children with autism have slightly elevated copper, so either low or no supplementation is
sufficient for most children with autism.
d) Iron should be added on an individual basis only if serum ferritin tests reveal a need for iron, or
for girls/women who are of menstruation age. Suggest 5-10 mg of iron chelate for 4 weeks,
followed by half that dosage afterwards
18