
Supplement Facts |
Serving Size: 1 fl. oz. (29.6 ml) |
Servings Per Container: 32 |
Amt/Sv | %DV* |
Calories | 40 | 2% |
Total Carbohydrates | 10 g | |
1000 IU | 20% | |
500 mg | 833% |
1000 IU | 250% | |
50 IU | 167% | |
30 mg | 2000% | |
Riboflavin (as Riboflavin-5-Phosphate) | 25 mg | 1471% |
5 mg | 25% | |
5 mg | 250% | |
1000 mcg | 16666% | |
1000 mcg | 333% | |
100 mcg | 67% | |
200 mg | 50% | |
30 mg | 200% | |
50 mcg | 71% | |
50 mcg | 42% | |
100 mcg | 133% |
10 mcg | ** | |
500 mcg | ** | |
500 mcg | ** | |
50 mg | ** | |
500 mg | ** | |
40 mcg | ** | |
20 mg | ** | |
100 mg | ** | |
1000 mcg | ** |
* Percent Daily Values are based on a 2000 Calorie Diet. |
** Daily Value (DV) Not Established. |
Other Ingredients: Steamed Distilled Water, Vegetable Glycerin, Natural Flavors, Citric Acid, Tocophersolan, Stevia Leaf Extract, Xanthan Gum, Malic Acid. |